
Nvidia’s GTX 460 graphics card has pretty much been the darling of 2010. All the heat issues and nuclear power consumption of the previous GF100 Fermi cards were put behind and all was forgiven. We embraced this powerful, inexpensive, cool GPU with open arms and it has become one of the best selling cards this year.
One thing buyers are faced with when getting one (or two) of these cards is what brand to get. With a myriad of different cards from a plethora of various companies it can be hard to know who to choose from.
I’m here to take away that burden, and give you clarity. I’ve compiled a list of 9 different variations of the GTX 460 design, with specifications: Core clock speeds, memory size etc. With links to buy them.
That’s it, I’ve taken all the hard work out of researching the 460 so you can just get down to buying one for your gaming PC. I’ve decided to stick with the 1Gb models because frankly, the price difference between the 1Gb and 768Gb cards is so minute that you’d have to be a stark raving lunatic to even consider the latter (unless you weren’t a heavy gamer).
Where possible I have included unboxing/video reviews for certain models.
1. MSI N460GTX Cyclone
![]() |
Core Clock Speed (MHz) | 725 |
| Memory Clock Speed (MHz) | 3600 | |
| Memory Size (MB) | 1024 | |
| Memory Interface | 256 Bits | |
| Memory Type | GDDR5 |
2. EVGA GeForce GTX 460 SuperClocked
![]() |
Core Clock Speed (MHz) | 763 |
| Memory Clock Speed (MHz) | 3800 | |
| Memory Size (MB) | 1024 | |
| Memory Interface | 256 Bits | |
| Memory Type | GDDR5 |
3. Gigabyte GeForce GTX460
![]() |
Core Clock Speed (MHz) | 715 |
| Memory Clock Speed (MHz) | 3600 | |
| Memory Size (MB) | 1024 | |
| Memory Interface | 256 Bits | |
| Memory Type | GDDR5 |
4. Asus GTX 460
![]() |
Core Clock Speed (MHz) | 775 |
| Memory Clock Speed (MHz) | 3600 | |
| Memory Size (MB) | 1024 | |
| Memory Interface | 256 Bits | |
| Memory Type | GDDR5 |
5. Palit GTX 460
![]() |
Core Clock Speed (MHz) | 800 |
| Memory Clock Speed (MHz) | 4000 | |
| Memory Size (MB) | 1024 | |
| Memory Interface | 256 Bits | |
| Memory Type | GDDR5 |
6. Sparkle GTX 460
![]() |
Core Clock Speed (MHz) | 700 |
| Memory Clock Speed (MHz) | 3600 | |
| Memory Size (MB) | 1024 | |
| Memory Interface | 256 Bits | |
| Memory Type | GDDR5 |
7. PNY GTX 460
![]() |
Core Clock Speed (MHz) | 700 |
| Memory Clock Speed (MHz) | 3600 | |
| Memory Size (MB) | 1024 | |
| Memory Interface | 256 Bits | |
| Memory Type | GDDR5 |
8. Galaxy GTX 460
![]() |
Core Clock Speed (MHz) | 700 |
| Memory Clock Speed (MHz) | 3600 | |
| Memory Size (MB) | 1024 | |
| Memory Interface | 256 Bits | |
| Memory Type | GDDR5 |
9. ZOTAC GTX 460
![]() |
Core Clock Speed (MHz) | 675 |
| Memory Clock Speed (MHz) | 3600 | |
| Memory Size (MB) | 1024 | |
| Memory Interface | 256 Bits | |
| Memory Type | GDDR5 |
When you’ve chosen your GTX model, why not come visit us on Facebook and tell us which one you chose for your system, and why.
Related:
Amazon.com Chimes in with i7 950 Price Drop
If Mount Olympus Made Graphics Cards
AlienBEware: Why You SHOULD build Your Own Gaming PC








